Main » Private Clients » Cash management service » Cash Operations » Currency rates

PrintAdd to favourites

Exchange offices

UniCredit Bank exchange rate: 18.05.2012

Central Bank exchange rate: 19.05.2012

Currency SwiftUnitBuySellCBRF rate
US Dollar USD 1 30.8000 31.7000 31,3921
EURO EUR 1 39.1500 40.2500 39,7518
Swedish Krona SEK 10 42.6000 44.5500 43,5312
Norwegian Krone NOK 10 51.3500 53.1000 52,3263
Japanese Yen JPY 100 36.8500 41.9000 39,6140
British Pound Sterling GBP 1 48.3500 50.3500 49,5775
Canadian Dollar CAD 1 29.6500 31.7000 30,7886
Danish Krone DKK 10 52.5000 54.2500 53,5436
Swiss Franc CHF 1 32.0500 34.0500 33,1350

Exchange rates are subject to change during a day. To obtain more precise information on rates you are interested in and on conditions of exchange of foreign currencies, you can call the nearest UniCredit Bank branch.