
| Types of operation | Commission Rates |
| Opening D/C, increase of D/C amount | 0.5% of Letters of Credit amount, amount of increase in the Letters of Credit for each period consisting of 90 consecutive calendar days or part thereof, min. 12 500 RUB * |
| Extension of D/C | RUB 1200 |
| Extension of D/C within the quarter (90 days), for which commission has been already charged in accordance with items 3.2.1 and 3.2.2 | RUB 1200 |
| Other amendments including cancellation | RUB 1200 |
| Payment | RUB 1200 |
* The commission is always payable by the applicant even the Bank is instructed otherwise.
| Types of operation | Commission Rates |
| Advising of D/C and amount increasing | 0.1% of D/C amount/increase amount, min. RUB 1 200, max. RUB 8 000 |
| Other amendments incl. D/C extension/cancellation of D/C | RUB 1200 |
| Payment | RUB 1200 |
1 Commissions listed in this Section are debited to a beneficiary’s account when provided for by terms of D/C or by the beneficiary’s instructions.